West Virginia · McDowell
Orphaned wells in McDowell County
25 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 47047000020000 | 58'W OF MCDOWELL ST. | Abandoned Well |
| 47047000030000 | CITY OF WELCH | Abandoned Well |
| 47047000040000 | CITY OF WELCH | Abandoned Well |
| 47047000050000 | CITY OF WELCH | Abandoned Well |
| 47047000060000 | CITY OF WELCH | Abandoned Well |
| 47047000070000 | CITY OF WELCH | Abandoned Well |
| 47047000080000 | CITY OF WELCH | Abandoned Well |
| 47047000090000 | CITY OF WELCH | Abandoned Well |
Names as listed
- city of welch — 18
- welch city of — 2
- 58 w of mcdowell st — 1
- cassady joe — 1
- dickinson — 1
- hobart street lot — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.