West Virginia · Monongalia
Orphaned wells in Monongalia County
93 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 47061000010000 | FOX W.L. | Abandoned Well |
| 47061000300000 | BISSETT B. S. | Abandoned Well |
| 47061000320000 | SHRIVES MARK | Abandoned Well |
| 47061000330000 | MOORE D.R. | Abandoned Well |
| 47061000340000 | GARLOW MARION J. | Abandoned Well |
| 47061000380000 | LAZZELLE | Abandoned Well |
| 47061000390000 | HENDERSON NOAH | Abandoned Well |
| 47061000450000 | GARLOW E.W. | Abandoned Well |
Names as listed
- no such number — 3
- yost pamela lynn le hayward g and carol sue helmick — 3
- lawson gordon w and shelia n — 2
- anderson travis d and susie j — 1
- antel nora — 1
- arkwright — 1
- barrackman heirs — 1
- bell ernest — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.