West Virginia · Pleasants
Orphaned wells in Pleasants County
279 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 47073000010000 | McCLOSKY AMBER | Abandoned Well |
| 47073000040000 | GLASCOW CLARA | Abandoned Well |
| 47073000070000 | HAMMETT W.H. | Abandoned Well |
| 47073000090000 | WAGNER WALDO | Abandoned Well |
| 47073000130000 | LOCKE D.J. | Abandoned Well |
| 47073000140000 | WILLIAM E. BIERER ESTATE | Abandoned Well |
| 47073000160000 | MATHENY JOHN A. | Abandoned Well |
| 47073000170000 | RUCKMAN J. W. ETAL | Abandoned Well |
Names as listed
- barrett j e — 5
- naish w h — 5
- cokeley sandra l trustee of the gene m and sandra l cokeley — 4
- dye cassie c — 4
- naish mary j heirs — 4
- roby ralph — 4
- smith m v — 4
- conway calvin — 3
The table is a preview. CSV and GeoJSON for a paid feed: pricing.