West Virginia · Putnam
Orphaned wells in Putnam County
52 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 47079000010000 | MORRIS R. L. | Abandoned Well |
| 47079000020000 | LAWSON JULIAN | Abandoned Well |
| 47079000070000 | MOORE A.J. | Abandoned Well |
| 47079000100000 | COTTLE W.L. & F.E. | Abandoned Well |
| 47079000160000 | RUBBER SERVICES LAB INC. | Abandoned Well |
| 47079000290000 | SIMMS HEIRS | Abandoned Well |
| 47079000300000 | SIMMS HEIRS | Abandoned Well |
| 47079000310000 | NITRO INDUSTRIAL CORP | Abandoned Well |
Names as listed
- doss landon — 2
- erwin l k — 2
- hollandsworth c s — 2
- simms heirs — 2
- adams nellie — 1
- adams nellie a — 1
- billups lawrence — 1
- bowyer heirs — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.