West Virginia · Taylor
Orphaned wells in Taylor County
5 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 47091000020000 | ZORIK GEORGE | Abandoned Well |
| 47091000030000 | KUNST HEIRS | Abandoned Well |
| 47091000530000 | WINONA COAL & COKE CO. | Abandoned Well |
| 47091000620000 | CHANEY JOSEPH R. ET AL | Abandoned Well |
| 47091000840000 | CRISLIP FRANK A. | Abandoned Well |
Names as listed
- chaney joseph r et al — 1
- crislip frank a — 1
- kunst heirs — 1
- winona coal and coke — 1
- zorik george — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.