West Virginia · Webster
Orphaned wells in Webster County
12 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 47101000070000 | WILLIAMS C. B. | Abandoned Well |
| 47101000090000 | DODRILL CLARA | Abandoned Well |
| 47101000130000 | HOWARD C. D. - HEIRS | Abandoned Well |
| 47101000210000 | LUCKY-CARPENTER | Abandoned Well |
| 47101000310000 | WOODS BONNIE J. | Abandoned Well |
| 47101000320000 | BOOTHE E.T. & VELDA | Abandoned Well |
| 47101000350000 | ARTHUR & HOLCOMB | Abandoned Well |
| 47101000360000 | THOMAS AGATHA | Abandoned Well |
Names as listed
- coastal lumber — 2
- arthur and holcomb — 1
- berthy j n jr — 1
- boothe e t and velda — 1
- dodrill clara — 1
- hoover emma b — 1
- howard c d heirs — 1
- lucky carpenter — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.