West Virginia · Wirt
Orphaned wells in Wirt County
171 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 47105000080000 | LEWIS F.M. | Abandoned Well |
| 47105000130000 | HULL WILLIAM | Abandoned Well |
| 47105000160000 | JACKSON C.C. | Abandoned Well |
| 47105000170000 | HYSLOP GEORGE HALL | Abandoned Well |
| 47105000180000 | SHOWALTER J.L. | Abandoned Well |
| 47105000190000 | HALL & ACKLEY | Abandoned Well |
| 47105000200000 | HALL & ACKLEY | Abandoned Well |
| 47105000210000 | NIPPERT ALFRED K. | Abandoned Well |
Names as listed
- tucker b c — 8
- beckner o c — 7
- kidwell heirs — 6
- carol kirby — 5
- george c grow jr — 5
- mccauley richard allen — 5
- natural steam energy — 5
- exline t c — 4
The table is a preview. CSV and GeoJSON for a paid feed: pricing.