Copper Wave LLC
Helium well analyses
helium_percent is null when no public analysis is loaded for that well. This list does not estimate helium and does not report a reserve or a resource. The operator is the current operator from state records, not the operator at sampling.
The October 27, 2026 Federal Register notice (91 FR 67558) says the Secretary of Energy added helium to the DOE Critical Material List. The notice names semiconductor manufacturing, leak testing of natural gas infrastructure, quantum computing, and medical and scientific uses. The notice says the document was signed on October 21, 2026, and the Federal Register liaison signed it on October 23, 2026 for publication. The notice points to a DOE assessment and says that assessment concludes helium is needed globally for semiconductor manufacturing and other key energy applications. This screen does not estimate helium and does not report a reserve or a resource.
States
- Utah — 504 wells
- Arizona — 101 wells
- Nevada — 15 wells
- New Mexico — 1235 wells
- Wyoming — 1048 wells
A blank helium percent means no public analysis was loaded. An identifier that is not an API number is the USGS sample number. County and coordinates stay blank when the file has none.
Known plants
Distance is shown only when both the well and the plant have coordinates. Coordinate confidence is the value loaded with the plant, including a town centroid marked low confidence.
| Plant | Where | Product | Coordinates | Confidence |
|---|---|---|---|---|
| Dineh-Bi-Keyah | Apache AZ | Gaseous helium | 36.516921, -109.119353 | — |
| St. Johns | Apache AZ | Gaseous helium | 34.501607, -109.37612 | — |
| Doe Canyon | Dolores CO | Grade-A helium | 37.7661, -108.905939 | — |
| Ladder Creek | Cheyenne CO | Grade-A helium | 38.823114, -102.459868 | — |
| Red Rocks | Las Animas CO | Gaseous helium | 37.309663, -104.059143 | — |
| Hodgeman | Hodgeman KS | Gaseous helium | 38.087598, -99.900952 | — |
| IACX Otis | Rush KS | Gaseous helium | 38.534735, -99.053151 | — |
| Jayhawk | Grant KS | Crude helium | 37.585051, -101.314734 | — |
| Liberal | Seward KS | Grade-A helium | 37.039806, -100.922252 | — |
| Messer Otis | Rush KS | Grade-A helium | 38.534735, -99.053151 | — |
| National | Seward KS | Crude helium | 37.101854, -100.907836 | — |
| Ulysses | Grant KS | Grade-A helium | 37.581409, -101.355169 | — |
| Roswell | Chaves NM | Gaseous helium | 33.394328, -104.522952 | — |
| Tocito Dome | San Juan NM | Gaseous helium | 36.400835, -108.782485 | — |
| Keyes | Cimarron OK | Grade-A helium | 36.808623, -102.252167 | — |
| Paden | Okfuskee OK | Gaseous helium | 35.528883, -96.567797 | — |
| Rock Creek | Hutchinson TX | Crude helium | 35.814824, -101.34844 | — |
| Sher-Han | Hansford TX | Crude helium | 36.25634, -101.362147 | — |
| Sunray | Moore TX | Crude helium | 36.038493, -101.77412 | — |
| Harley Dome | Grand UT | Gaseous helium | 39.174444, -109.133806 | — |
| Lisbon | San Juan UT | Grade-A helium | 38.2889, -109.161328 | — |
| LaBarge | Sweetwater WY | Grade-A helium | 41.902147, -110.737626 | — |
2903 analyses are loaded. Open a state for 100 rows at a time.
Sources
- Federal Register helium notice — checked 2026-11-01. 91 FR 67558, document 2026-21884, published 2026-10-27.
- USGS Minerals Yearbook 2023, helium, Table 2 — checked 2026-11-01. Active U.S. helium plants in 2023. The table has no coordinates, so distance stays null.
API: GET /api/v1/helium/wells. MCP tool: list_helium_wells.