Copper Wave LLC
Utah helium analyses
helium_percent is null when no public analysis is loaded for that well. This list does not estimate helium and does not report a reserve or a resource. The operator is the current operator from state records, not the operator at sampling.
The October 27, 2026 Federal Register notice (91 FR 67558) says the Secretary of Energy added helium to the DOE Critical Material List. The notice names semiconductor manufacturing, leak testing of natural gas infrastructure, quantum computing, and medical and scientific uses. The notice says the document was signed on October 21, 2026, and the Federal Register liaison signed it on October 23, 2026 for publication. The notice points to a DOE assessment and says that assessment concludes helium is needed globally for semiconductor manufacturing and other key energy applications. This screen does not estimate helium and does not report a reserve or a resource.
States
A blank helium percent means no public analysis was loaded. An identifier that is not an API number is the USGS sample number. County and coordinates stay blank when the file has none.
Known plants
Distance is shown only when both the well and the plant have coordinates. Coordinate confidence is the value loaded with the plant, including a town centroid marked low confidence.
| Plant | Where | Product | Coordinates | Confidence |
|---|---|---|---|---|
| Dineh-Bi-Keyah | Apache AZ | Gaseous helium | 36.516921, -109.119353 | — |
| St. Johns | Apache AZ | Gaseous helium | 34.501607, -109.37612 | — |
| Doe Canyon | Dolores CO | Grade-A helium | 37.7661, -108.905939 | — |
| Ladder Creek | Cheyenne CO | Grade-A helium | 38.823114, -102.459868 | — |
| Red Rocks | Las Animas CO | Gaseous helium | 37.309663, -104.059143 | — |
| Hodgeman | Hodgeman KS | Gaseous helium | 38.087598, -99.900952 | — |
| IACX Otis | Rush KS | Gaseous helium | 38.534735, -99.053151 | — |
| Jayhawk | Grant KS | Crude helium | 37.585051, -101.314734 | — |
| Liberal | Seward KS | Grade-A helium | 37.039806, -100.922252 | — |
| Messer Otis | Rush KS | Grade-A helium | 38.534735, -99.053151 | — |
| National | Seward KS | Crude helium | 37.101854, -100.907836 | — |
| Ulysses | Grant KS | Grade-A helium | 37.581409, -101.355169 | — |
| Roswell | Chaves NM | Gaseous helium | 33.394328, -104.522952 | — |
| Tocito Dome | San Juan NM | Gaseous helium | 36.400835, -108.782485 | — |
| Keyes | Cimarron OK | Grade-A helium | 36.808623, -102.252167 | — |
| Paden | Okfuskee OK | Gaseous helium | 35.528883, -96.567797 | — |
| Rock Creek | Hutchinson TX | Crude helium | 35.814824, -101.34844 | — |
| Sher-Han | Hansford TX | Crude helium | 36.25634, -101.362147 | — |
| Sunray | Moore TX | Crude helium | 36.038493, -101.77412 | — |
| Harley Dome | Grand UT | Gaseous helium | 39.174444, -109.133806 | — |
| Lisbon | San Juan UT | Grade-A helium | 38.2889, -109.161328 | — |
| LaBarge | Sweetwater WY | Grade-A helium | 41.902147, -110.737626 | — |
Wells
All loaded rows · Rows with a helium percent
The operator column is the current operator from state records, not the operator at sampling.
| Identifier | Status | Helium % | Sample date | Current operator | Nearest plant |
|---|---|---|---|---|---|
| API 4301530246 UT Emery | PA | null | — | XTO Energy Inc / FEDERAL 26-4 | Harley Dome 169.7 km |
| API 4301530247 UT Emery | P | null | — | Urban Oil & Gas Group, LLC / FEDERAL 35-6 | Harley Dome 170.5 km |
| API 4301530248 UT Emery | PA | null | — | XTO Energy Inc / FEDERAL 35-5 | Harley Dome 169.7 km |
| API 4301530249 UT Emery | S | null | — | Urban Oil & Gas Group, LLC / FEDERAL 34-7 | Harley Dome 171.0 km |
| API 4301530280 UT Emery | P | 0.018 | 1998-02-17 | Urban Oil & Gas Group, LLC / UTAH FEDERAL NO. Q4-44 | Harley Dome 172.9 km |
| API 4301530286 UT Emery | PA | null | — | XTO Energy Inc / FEDERAL 35-14 | Harley Dome 176.7 km |
| API 4301530314 UT Emery | P | null | — | Urban Oil & Gas Group, LLC / TEXACO 14-55 | Harley Dome 170.5 km |
| API 4301530701 UT Emery | S | 0.619 | 2008-03-12 | IACX Energy LLC / WOODSIDE 1 | Harley Dome 109.4 km |
| API 4301911521 UT Emery | PA | null | 1926-08-17 | Marland Oil Co / CULBERTSON NO. 1 | Harley Dome 89.2 km |
| API USGS-NGD-35796 UT Emery | — | null | 1926-02-10 | — / EMERY CO., UTAH | Harley Dome 105.5 km |
| API USGS-NGD-36296 UT Emery | — | null | 1930-11-29 | — / DENVER RIO GRANDE & WESTERN | Harley Dome 105.5 km |
| API USGS-NGD-36382 UT Emery | — | null | 1931-09-24 | — | Harley Dome 93.5 km |
| API 4301710904 UT Garfield | PA | 0.1 | 1961-07-19 | Arco Oil & Gas Company / ESCALANTE NO. 2 | Lisbon 215.6 km |
| API 4301730121 UT Garfield | PA | 0.05 | 1984-08-15 | Richardson Operating Company / CHARGER NO. 2 | Lisbon 214.8 km |
| API 4301730122 UT Garfield | S | 0.04 | 1984-10-31 | Richardson Operating Company / CHARGER NO. 4 | Lisbon 219.7 km |
| API 4301910276 UT Grand | PA | 0.14 | 1925-12-20 | Crystal Carbon Company / CISCO NO. 1 | Harley Dome 38.2 km |
| API 4301910598 UT Grand | PA | 0.3 | 1961-06-10 | Intermountain Petroleum Co / FED. NO. 2 | Harley Dome 19.4 km |
| API 4301910831 UT Grand | PA | 1.5 | 1963-05-27 | Pan American Petroleum Cor / SALT WASH NO. 1 | Harley Dome 88.1 km |
| API 4301911002 UT Grand | PA | 0.3 | 1959-04-29 | Ruby, Glen Et Al / BIG FLAT UNIT NO. 2 | Lisbon 61.6 km |
| API 4301911143 UT Grand | A | 1.3 | 1963-07 | A1 Lithium, Inc / LONG CANYON NO. 2 | Lisbon 56.0 km |
| API 4301911310 UT Grand | S | 0.077 | 2002-06-17 | ARB Energy Utah, LLC / BRYSON CANYON NO. 7-A | Harley Dome 21.9 km |
| API 4301911333 UT Grand | PA | 1.39 | 1962-07-07 | Union Oil Co of California / UNIT NO. 5 | Lisbon 66.0 km |
| API 4301911484 UT Grand | PA | 0.5 | 1961-06-10 | Lansdale, A / FED. NO. 1 | Harley Dome 5.9 km |
| API 4301911513 UT Grand | PA | 2.25 | 1930-10-07 | Fallgren & Weightman / NO. 1 | Harley Dome 1.9 km |
| API 4301911514 UT Grand | PA | 5.9 | 1932-05-05 | Fallgren & Weightman / NO. 2 | Harley Dome 1.8 km |
| API 4301911539 UT Grand | PA | 0.26 | 1957-04-17 | Orphan-No Responsible Operator / NO. 1 | Harley Dome 30.5 km |
| API 4301915022 UT Grand | P | 0.12 | 1957-08-14 | ARB Energy Utah, LLC / BAR-X NO. 3 | Harley Dome 18.8 km |
| API 4301915023 UT Grand | S | 0.8 | 1959-04-29 | Utah Gas Op Ltd / BAR X UNIT NO. 4 | Harley Dome 18.5 km |
| API 4301915026 UT Grand | PA | 0.3 | 1958-11-14 | Lone Mtn Production Co / BAR-X UNIT NO. 7 | Harley Dome 20.0 km |
| API 4301915046 UT Grand | PA | 0.2 | 1961-06-16 | EOG Resources, Inc / HARLEY GOVT. NO. 1 | Harley Dome 6.5 km |
| API 4301915048 UT Grand | P | 0.11 | 1962-10-04 | ARB Energy Utah, LLC / WESTBIT NO. 2 | Harley Dome 28.1 km |
| API 4301915100 UT Grand | P | 0.5 | 1965-02-22 | Star Oil Operating Company, LLC / CAPANSKY-PHILLIPS FEE NO. 8-1 | Harley Dome 16.8 km |
| API 4301915106 UT Grand | S | 0.1 | 1958-09-20 | Linn Bros Oil & Gas Inc / STATE NO. 1 | Harley Dome 38.5 km |
| API 4301915107 UT Grand | P | 0.1 | 1958-09-20 | Star Oil Operating Company, LLC / UNION GOVT. II-1 | Harley Dome 38.7 km |
| API 4301915108 UT Grand | PA | 0.2 | 1958-09-20 | Summit Operating, LLC / UNION GOVT. III-1 | Harley Dome 40.0 km |
| API 4301915410 UT Grand | PA | 0.21 | 1961-09-23 | Orphan-No Responsible Operator / BOOK CLIFFS NO. 1 | Harley Dome 31.7 km |
| API 4301915411 UT Grand | PA | 0.2 | 1963-10-10 | Orphan-No Responsible Operator / BOOK CLIFFS NO. 3 | Harley Dome 30.7 km |
| API 4301915483 UT Grand | P | 0.09 | 2002-08-01 | ARB Energy Utah, LLC / HANCOCK GOVERNMENT NO. 4 | Harley Dome 18.3 km |
| API 4301915484 UT Grand | PA | 0.5 | 1958 | Hancock, Burton W / U.S.A. PETERSON A UNIT NO. 1 | Harley Dome 20.4 km |
| API 4301915597 UT Grand | PA | 0.42 | 1962-12-21 | Orphan-No Responsible Operator / A. LANDSDALE NO. 3 | Harley Dome 26.5 km |
| API 4301915648 UT Grand | PA | 0.1 | 1957-09-01 | Thompson, J C / FED. NO. 1 | Harley Dome 23.5 km |
| API 4301915649 UT Grand | PA | 0.033 | 2002-06-17 | National Fuel Corporation / FEDERAL NO. 2-C | Harley Dome 22.1 km |
| API 4301915652 UT Grand | PA | 0.025 | 2002-06-17 | National Fuel Corporation / WESTWATER UNIT NO. 6-C | Harley Dome 22.8 km |
| API 4301915653 UT Grand | PA | 0.078 | 2002-06-17 | National Fuel Corporation / WESTWATER NO. 7-C | Harley Dome 23.2 km |
| API 4301915656 UT Grand | PA | 0.087 | 2002-06-17 | National Fuel Corporation / FEDERAL NO. 2-D | Harley Dome 22.3 km |
| API 4301915657 UT Grand | PA | 0.194 | 2002-06-17 | National Fuel Corporation / WESTWATER UNIT NO. 2-E | Harley Dome 23.1 km |
| API 4301915658 UT Grand | PA | 0.085 | 2002-06-17 | National Fuel Corporation / WESTWATER NO. 3-E | Harley Dome 22.1 km |
| API 4301915659 UT Grand | PA | 0.62 | 1963-03-21 | Thompson, J C / WESTWATER E4 | Harley Dome 24.4 km |
| API 4301915662 UT Grand | P | 0.082 | 2002-06-17 | National Fuel Corporation / WESTWATER UNIT NO. 3-M | Harley Dome 24.4 km |
| API 4301915671 UT Grand | P | 0.03 | 1962-12-20 | National Fuel Corporation / MOON RIDGE UNIT NO. 31-15 | Harley Dome 47.6 km |
| API 4301915672 UT Grand | P | 0.04 | 1964-06-06 | National Fuel Corporation / SEGUNDO CANYON UNIT NO. 2 | Harley Dome 45.9 km |
| API 4301915673 UT Grand | PA | 0.03 | 1965-06-03 | National Fuel Corporation / SEGUNDO CANYON NO. 23-4 | Harley Dome 45.3 km |
| API 4301915770 UT Grand | PA | 0.66 | 1964-03 | Pumpelly, Raphael Sr / AREA NO. 30-81 | Harley Dome 20.1 km |
| API 4301915773 UT Grand | PA | 0.12 | 1961-11-23 | Linn Bros Oil & Gas Inc / EPPIE C. NO. 2 | Harley Dome 15.8 km |
| API 4301915777 UT Grand | PA | 1.7 | 1959-04-29 | Ruby, Glen Et Al / BIG FLAT UNIT NO. 1 | Lisbon 61.2 km |
| API 4301915778 UT Grand | PA | null | 1960-07-29 | Ruby, Glen Et Al / BIG FLAT NO. 3 | Lisbon 60.7 km |
| API 4301915819 UT Grand | PA | 1.2 | 1963-05-27 | Smoot, Richard P / CF&I NO. 22-16 | Harley Dome 89.0 km |
| API 4301915820 UT Grand | PA | 1.3 | 1963-05-27 | Smoot, Richard P / CF&I NO. 42-16 | Harley Dome 88.3 km |
| API 4301915885 UT Grand | TA | 0.9 | 1960-10-31 | Utah Gas Op Ltd / SAN ARROYO GOVT. NO. 2 | Harley Dome 25.3 km |
| API 4301915886 UT Grand | P | 1.0 | 1960-11-01 | Utah Gas Op Ltd / SAN ARROYO GOVT. NO. 3 | Harley Dome 25.6 km |
| API 4301915887 UT Grand | P | 0.1 | 1960-09-13 | Utah Gas Op Ltd / SAN ARROYO GOVT. NO. 4 | Harley Dome 23.4 km |
| API 4301915888 UT Grand | PA | 1.0 | 1960-11-01 | Utah Gas Op Ltd / SAN ARROYO GOVT. NO. 5 | Harley Dome 23.6 km |
| API 4301915889 UT Grand | PA | 0.46 | 1961-11-08 | Utah Gas Op Ltd / SAN ARROYO UNIT NO. 6 | Harley Dome 25.5 km |
| API 4301915907 UT Grand | P | 0.1 | 1965-03-18 | Utah Gas Op Ltd / FED. 176, WELL NO. 1 | Harley Dome 24.9 km |
| API 4301915909 UT Grand | P | 0.1 | 1965-12-29 | Utah Gas Op Ltd / SAN ARROYO UNIT NO. 30 | Harley Dome 26.1 km |
| API 4301915925 UT Grand | P | 0.119 | 2004-08-25 | Wesco Operating, Inc / LONG CANYON 1 | Lisbon 56.9 km |
| API 4301915933 UT Grand | PA | 0.04 | 1958-01-04 | Sunray Dx Oil Co / UTAH FED. NO. 1 | Harley Dome 29.2 km |
| API 4301915934 UT Grand | PA | 0.1 | 1960-03-28 | Sunray Dx Oil Co / DIAMOND RIDGE UNIT NO. 2 | Harley Dome 31.3 km |
| API 4301916029 UT Grand | P | 0.4 | 1958-04-14 | Star Oil Operating Company, LLC / A. W. CULLEN NO. 1 | Harley Dome 21.9 km |
| API 4301916047 UT Grand | PA | 0.78 | 1962-04-16 | S W Energy Corporation / GOVT. SMOOT NO. 1 | Harley Dome 89.7 km |
| API 4301916202 UT Grand | P | 0.119 | 2004-08-26 | Beartooth Oil & Gas Co / EAST CANYON B 22-17 NO. 22 | Harley Dome 27.5 km |
| API 4301916203 UT Grand | P | 0.11 | 1962-11 | ARB Energy Utah, LLC / FED. SEAGULL NO. 1-18 | Harley Dome 27.4 km |
| API 4301916204 UT Grand | PA | 0.14 | 1961-12-16 | Texaco Producing Inc / FED. SEA GULL NO. 1 | Harley Dome 27.9 km |
| API 4301916205 UT Grand | P | 0.08 | 1964-05-15 | Beartooth Oil & Gas Co / E. CANYON UNIT NO. 44-12 | Harley Dome 28.8 km |
| API 4301916206 UT Grand | P | 0.07 | 1962-07-03 | National Fuel Corporation / HORSE POINT 1-X | Harley Dome 32.9 km |
| API 4301916212 UT Grand | P | 0.1 | 1960-12-01 | ARB Energy Utah, LLC / 6A | Harley Dome 21.3 km |
| API 4301916259 UT Grand | PA | 1.32 | 1965-03-22 | Utex Oil Company / FEDERAL NO. 5 | Harley Dome 14.8 km |
| API 4301916260 UT Grand | PA | 0.66 | 1965-03-22 | Utex Oil Company / GRETCHEN STATE 1 | Harley Dome 15.5 km |
| API 4301916532 UT Grand | TA | 0.6 | 1960-11-01 | Utah Gas Op Ltd / SAN ARROYO GOVT. NO. 1 | Harley Dome 23.9 km |
| API 4301920154 UT Grand | S | 0.063 | 2002-06-17 | National Fuel Corporation / FEDERAL NO. 4-M | Harley Dome 24.9 km |
| API 4301920172 UT Grand | PA | 0.28 | — | Pumpelly, Raphael Sr / PUMPELLY-STAVA NO. 30-75 | Harley Dome 20.8 km |
| API 4301920247 UT Grand | S | 2.51 | 1989-08-04 | IACX Energy LLC / LANSDALE GOVERNMENT NO. 1 | Harley Dome 2.5 km |
| API 4301920397 UT Grand | PA | 0.03 | 1942-08-18 | Defense Plant Corp / D. P. C. REEDER NO. 1 | Harley Dome 65.7 km |
| API 4301930003 UT Grand | S | 6.99 | 1989-08-07 | IACX Energy LLC / LANSDALE GOVERNMENT NO. 4 | Harley Dome 1.1 km |
| API 4301930008 UT Grand | PA | 6.47 | 1968-05-01 | Gililland, Daymon D / UNIT NO. 13 | Harley Dome 1.7 km |
| API 4301930013 UT Grand | PA | 0.06 | 1969-04-24 | National Fuel Corporation / HORSEPOINT UNIT NO. M-6 | Harley Dome 25.3 km |
| API 4301930017 UT Grand | S | 2.43 | 1989-08-08 | IACX Energy LLC / LANSDALE GOVERNMENT NO. 15 | Harley Dome 3.0 km |
| API 4301930035 UT Grand | LA | 2.93 | 1969-07-03 | Lansdale, A / GOVT UNIT NO. 8 | Harley Dome 4.1 km |
| API 4301930044 UT Grand | PA | 1.71 | 1979-08 | S W Energy Corporation / GOVT. SMOOT NO. 3 | Harley Dome 89.8 km |
| API 4301930136 UT Grand | P | 0.09 | 2004-08 | ARB Energy Utah, LLC / ANDERSON FEDERAL 2-12 | Harley Dome 29.0 km |
| API 4301930224 UT Grand | S | 0.126 | 2002-08-01 | ARB Energy Utah, LLC / HANCOCK GOVERNMENT NO. 35 | Harley Dome 17.3 km |
| API 4301930335 UT Grand | PA | 0.346 | 2002-08-01 | Beartooth Oil & Gas Co / BAR CREEK NO. 1 | Harley Dome 16.1 km |
| API 4301930347 UT Grand | S | 0.54 | — | Star Oil Operating Company, LLC / STATE 32-1 | Harley Dome 36.6 km |
| API 4301930355 UT Grand | S | null | — | Star Oil Operating Company, LLC / FEDERAL 23-1 | Harley Dome 39.3 km |
| API 4301930359 UT Grand | S | null | — | Star Oil Operating Company, LLC / FEDERAL 25-1 | Harley Dome 38.4 km |
| API 4301930376 UT Grand | P | null | — | SEP Cisco Dome II, LLC / FEDERAL-675 1 | Harley Dome 40.1 km |
| API 4301930402 UT Grand | S | null | — | Star Oil Operating Company, LLC / LEVON-FEDERAL 1 | Harley Dome 20.7 km |
| API 4301930412 UT Grand | P | 0.311 | 2002-08-01 | ARB Energy Utah, LLC / LANSDALE GOVERNMENT NO. 13-13 | Harley Dome 16.9 km |
| API 4301930416 UT Grand | P | null | — | ARB Energy Utah, LLC / FEDERAL 33-13 | Harley Dome 22.4 km |
| API 4301930430 UT Grand | P | 0.4 | — | Star Oil Operating Company, LLC / FEDERAL 14-1 | Harley Dome 39.4 km |
Sources
- Federal Register helium notice — checked 2026-11-01. 91 FR 67558, document 2026-21884, published 2026-10-27.
- USGS Minerals Yearbook 2023, helium, Table 2 — checked 2026-11-01. Active U.S. helium plants in 2023. The table has no coordinates, so distance stays null.
API: GET /api/v1/helium/wells. MCP tool: list_helium_wells.