Utah · township
Cache · T13N R1W
464 water rights.
| Right | Status | Uses | Priority |
|---|---|---|---|
| 25-10013 | Lapsed | DIS | 19981028 |
| 25-10078 | Certificated | I | 19891020 |
| 25-10104 | Certificated | DIS | 20000118 |
| 25-10106 | Lapsed | DO | 20000121 |
| 25-10107 | Certificated | DIS | 20000124 |
| 25-10139 | P | I | 1903 |
| 25-10149 | Certificated | I | 19660510 |
| 25-10177 | Lapsed | DIS | 20000911 |
Preview only. Utah water alerts, $49/mo.