Utah · county
Cache
11,603 water rights · 19,717 points of diversion.
Township and range
- T11N R1W — 1,528 rights
- T11N R1E — 1,414 rights
- T12N R1E — 1,286 rights
- T10N R1E — 1,170 rights
- T13N R1E — 1,018 rights
- T12N R1W — 762 rights
- T14N R1E — 714 rights
- T10N R1W — 589 rights
- T9N R1E — 556 rights
- T13N R1W — 464 rights
- T14N R2W — 301 rights
- T14N R1W — 279 rights
- T9N R2E — 204 rights
- T14N R2E — 187 rights
- T13N R3E — 138 rights
- T10N R2E — 130 rights
- T9N R3E — 129 rights
- T12N R3E — 126 rights
- T10N R3E — 103 rights
- T12N R2W — 102 rights
- T13N R2E — 94 rights
- T11N R4E — 93 rights
- T14N R3E — 93 rights
- T12N R4E — 88 rights
- T8N R3E — 83 rights
- T8N R2E — 79 rights
- T10N R4E — 74 rights
- T8N R1E — 72 rights
- T11N R2E — 69 rights
- T12N R2E — 67 rights
- T11N R3E — 61 rights
- T9N R4E — 51 rights
- T13N R2W — 48 rights
- T14N R4E — 43 rights
- T13N R4E — 33 rights
- T15N R2E — 32 rights
- T9N R1W — 31 rights
- T11N R2W — 29 rights
- T15N R1E — 20 rights
- T15N R1W — 15 rights
- T11N R5E — 14 rights
- T15N R2W — 11 rights
- T8N R4E — 10 rights
- T8N R1W — 5 rights
- T15N R3E — 4 rights
- T15N R3W — 3 rights
- T7N R2E — 3 rights
- T10N R2W — 1 rights
- T10N R5E — 1 rights
- T14N R3W — 1 rights
- T15N R4E — 1 rights
| Right | Status | Uses | Priority |
|---|---|---|---|
| 2525003M00 | Approved | None | None |
| 2525004M00 | Approved | None | None |
| 25-3913 | Withdrawn | S | 19900223 |
| 25-499 | Lapsed | I | 19920527 |
| 25-154 | Renumbered | None | 1860 |
| 25-1777 | P | S | 1860 |
| 25-3581 | P | S | 1858 |
| 25-3875 | P | S | 1858 |
Preview only. Utah water alerts, $49/mo.