Utah · township
Cache · T13N R2W
48 water rights.
| Right | Status | Uses | Priority |
|---|---|---|---|
| 25-10047 | Certificated | DIS | 19990406 |
| 25-10113 | Certificated | DIS | 20000210 |
| 25-10129 | Rejected | DIS | 20000503 |
| 25-10139 | P | I | 1903 |
| 25-10434 | Lapsed | DIS | 20040316 |
| 25-10916 | Lapsed | DIS | 20081211 |
| 25-11211 | Certificated | D | 20140331 |
| 25-11214 | Lapsed | DIS | 20140425 |
Preview only. Utah water alerts, $49/mo.