Utah · township
Cache · T14N R1W
279 water rights.
| Right | Status | Uses | Priority |
|---|---|---|---|
| 0425003M00 | Approved | None | None |
| 25-10073 | Lapsed | DIS | 19990614 |
| 25-10100 | Certificated | DIS | 1900 |
| 25-10243 | Certificated | DIS | 20010716 |
| 25-10308 | Certificated | I | 19910926 |
| 25-10555 | Rejected | DIS | 20051004 |
| 25-10883 | Unapproved | MO | 20080617 |
| 25-10991 | Certificated | DI | 19560424 |
Preview only. Utah water alerts, $49/mo.