Utah · township
Juab · T10S R1W
5 water rights.
| Right | Status | Uses | Priority |
|---|---|---|---|
| 53-1064 | P | OS | 1857 |
| 53-1090 | Lapsed | DIS | 20151015 |
| 53-953 | Approved | IS | 20070118 |
| 53-995 | Lapsed | O | 20040218 |
| 53-996 | P | IS | 18950112 |
Preview only. Utah water alerts, $49/mo.
Utah · township
5 water rights.
| Right | Status | Uses | Priority |
|---|---|---|---|
| 53-1064 | P | OS | 1857 |
| 53-1090 | Lapsed | DIS | 20151015 |
| 53-953 | Approved | IS | 20070118 |
| 53-995 | Lapsed | O | 20040218 |
| 53-996 | P | IS | 18950112 |
Preview only. Utah water alerts, $49/mo.