Utah · county
Salt Lake
16,465 water rights · 31,100 points of diversion.
Township and range
- T1S R1E — 3,498 rights
- T1S R1W — 3,150 rights
- T2S R1E — 2,865 rights
- T2S R1W — 1,121 rights
- T1S R2W — 1,089 rights
- T4S R1W — 987 rights
- T3S R1W — 974 rights
- T1N R1W — 824 rights
- T4S R2W — 620 rights
- T3S R1E — 611 rights
- T1N R2E — 377 rights
- T3S R2W — 319 rights
- T2S R2W — 249 rights
- T1S R2E — 145 rights
- T1N R2W — 141 rights
- T2S R3E — 129 rights
- T3S R2E — 88 rights
- T4S R1E — 73 rights
- T1N R1E — 63 rights
- T1S R3W — 52 rights
- T3S R3E — 48 rights
- T3S R3W — 45 rights
- T2S R2E — 37 rights
- T2N R1W — 34 rights
- T1S R3E — 33 rights
- T2S R3W — 26 rights
- T4S R3W — 13 rights
- T2N R2W — 7 rights
- T1N R3W — 5 rights
- T2N R2E — 2 rights
- T4S R2E — 2 rights
- T1N R3E — 1 rights
| Right | Status | Uses | Priority |
|---|---|---|---|
| 1557009M00 | Approved | None | None |
| 2059007M00 | Approved | None | None |
| 2157012M00 | Approved | None | None |
| 2357004M00 | Approved | None | None |
| 9259038M00 | Approved | None | None |
| 9557004M00 | Approved | None | None |
| 9557005M00 | Approved | None | None |
| 9557006M00 | Approved | None | None |
Preview only. Utah water alerts, $49/mo.