Utah · township
Tooele · T1S R7W
45 water rights.
| Right | Status | Uses | Priority |
|---|---|---|---|
| 0016001P00 | Approved | None | None |
| 0016002P00 | Approved | None | None |
| 0243004P00 | Approved | None | None |
| 15-1193 | Withdrawn | DO | 19651124 |
| 15-1703 | P | O | 19720105 |
| 15-1952 | P | O | 19750818 |
| 15-2722 | Lapsed | OS | 19860205 |
| 15-3302 | Certificated | O | 20011101 |
Preview only. Utah water alerts, $49/mo.