Name as listed
CHAMPION 1
6 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 4
- Pennsylvania — 1
- Texas — 1
By county
- Okmulgee, Oklahoma — 4
- Elk, Pennsylvania — 1
- Montgomery, Texas — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 35111028380000 | Okmulgee, Oklahoma | OR |
| 35111028530000 | Okmulgee, Oklahoma | OR |
| 35111028540000 | Okmulgee, Oklahoma | OR |
| 35111203260000 | Okmulgee, Oklahoma | OR |
| 37047901250000 | Elk, Pennsylvania | DEP Abandoned List |
| 42339019250000 | Montgomery, Texas | Orphan Delinquent P-5 > 12 months |
Full CSV and GeoJSON need a paid feed. Pricing.