Name as listed
DAUGHERTY #003
15 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 7
- Texas — 4
- New Mexico — 3
- Pennsylvania — 1
By county
- Winkler, Texas — 4
- Eddy, New Mexico — 3
- Washington, Oklahoma — 3
- Carter, Oklahoma — 2
- Muskogee, Oklahoma — 1
- Potter, Pennsylvania — 1
- Roger Mills, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 30015005410000 | Eddy, New Mexico | Inactive: 15 months |
| 30015005420000 | Eddy, New Mexico | Inactive: 15 months |
| 30015005430000 | Eddy, New Mexico | Inactive: 15 months |
| 35019005840000 | Carter, Oklahoma | OR |
| 35019202570000 | Carter, Oklahoma | OR |
| 35101219780000 | Muskogee, Oklahoma | OR |
| 35129219740000 | Roger Mills, Oklahoma | None |
| 35147035690000 | Washington, Oklahoma | OR |
Full CSV and GeoJSON need a paid feed. Pricing.