Name as listed
FLOYD #002
6 rows.
No dead-company file match on the normalized name.
By state
- Texas — 3
- Oklahoma — 2
- New Mexico — 1
By county
- Wharton, Texas — 3
- Cotton, Oklahoma — 1
- San Juan, New Mexico — 1
- Stephens, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 30045295050000 | San Juan, New Mexico | Inactive: 15 months |
| 35033300050000 | Cotton, Oklahoma | OR |
| 35137011540000 | Stephens, Oklahoma | OR |
| 42481324520000 | Wharton, Texas | Orphan Delinquent P-5 > 12 months |
| 42481324800000 | Wharton, Texas | Orphan Delinquent P-5 > 12 months |
| 42481350840000 | Wharton, Texas | Orphan Delinquent P-5 > 12 months |
Full CSV and GeoJSON need a paid feed. Pricing.