Name as listed
HUNT 23 #001
14 rows.
No dead-company file match on the normalized name.
By state
- New York — 7
- Oklahoma — 4
- Colorado — 1
- Illinois — 1
- New Mexico — 1
By county
- Steuben, New York — 4
- Washington, Oklahoma — 3
- Livingston, New York — 2
- Baca, Colorado — 1
- Genesee, New York — 1
- Hamilton, Illinois — 1
- Lea, New Mexico — 1
- Okmulgee, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 05009062470000 | Baca, Colorado | unplugged |
| 12065032630000 | Hamilton, Illinois | None |
| 30025343570000 | Lea, New Mexico | Inactive: 15 months |
| 31037021790000 | Genesee, New York | Unknown Not Found |
| 31051033050000 | Livingston, New York | Unknown Not Found |
| 31051033110000 | Livingston, New York | Unknown Not Found |
| 31101061060000 | Steuben, New York | Unknown Not Found |
| 31101061070000 | Steuben, New York | Unknown Not Found |
Full CSV and GeoJSON need a paid feed. Pricing.