Name as listed
JOHNS 1
6 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 3
- Pennsylvania — 2
- Texas — 1
By county
- Butler, Pennsylvania — 1
- Creek, Oklahoma — 1
- Elk, Pennsylvania — 1
- Erath, Texas — 1
- Okmulgee, Oklahoma — 1
- Wagoner, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 35037037790000 | Creek, Oklahoma | OR |
| 35111218650000 | Okmulgee, Oklahoma | OR |
| 35145204890000 | Wagoner, Oklahoma | OR |
| 37019013190000 | Butler, Pennsylvania | DEP Orphan List |
| 37047900730000 | Elk, Pennsylvania | DEP Abandoned List |
| 42143308880000 | Erath, Texas | Orphan Delinquent P-5 > 12 months |
Full CSV and GeoJSON need a paid feed. Pricing.