Name as listed
Kerr 146
12 rows.
No dead-company file match on the normalized name.
By state
- Texas — 5
- Missouri — 3
- Oklahoma — 3
- New York — 1
By county
- Eastland, Texas — 5
- Cass, Missouri — 3
- Erie, New York — 1
- Okmulgee, Oklahoma — 1
- Pontotoc, Oklahoma — 1
- Tulsa, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 24037005200000 | Cass, Missouri | Abandoned |
| 24037006060000 | Cass, Missouri | Abandoned |
| 24037006180000 | Cass, Missouri | Abandoned |
| 31029134430000 | Erie, New York | Unknown |
| 35111103170000 | Okmulgee, Oklahoma | OR |
| 35123304020000 | Pontotoc, Oklahoma | OR |
| 35143234320000 | Tulsa, Oklahoma | OR |
| 42133320680000 | Eastland, Texas | Orphan Delinquent P-5 > 12 months |
Full CSV and GeoJSON need a paid feed. Pricing.