Name as listed
LAWSON 14
15 rows.
No dead-company file match on the normalized name.
By state
- Pennsylvania — 9
- Oklahoma — 4
- Missouri — 2
By county
- McKean, Pennsylvania — 9
- Nowata, Oklahoma — 2
- Vernon, Missouri — 2
- Washington, Oklahoma — 2
Sample rows
| API / id | County | Status |
|---|---|---|
| 24217003340000 | Vernon, Missouri | Abandoned |
| 24217003360000 | Vernon, Missouri | Abandoned |
| 35105216730000 | Nowata, Oklahoma | OR |
| 35105249430000 | Nowata, Oklahoma | OR |
| 35147025060000 | Washington, Oklahoma | OR |
| 35147213650000 | Washington, Oklahoma | OR |
| 37083083750000 | McKean, Pennsylvania | DEP Orphan List |
| 37083083760000 | McKean, Pennsylvania | DEP Orphan List |
Full CSV and GeoJSON need a paid feed. Pricing.