Name as listed
LEONARD #001
11 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 5
- New Mexico — 4
- Texas — 1
- Wyoming — 1
By county
- Eddy, New Mexico — 4
- Okfuskee, Oklahoma — 3
- Fremont, Wyoming — 1
- Jefferson, Oklahoma — 1
- Parker, Texas — 1
- Stephens, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 30015028180000 | Eddy, New Mexico | Inactive: 15 months |
| 30015028210000 | Eddy, New Mexico | Inactive: 15 months |
| 30015028280000 | Eddy, New Mexico | Inactive: 15 months |
| 30015028300000 | Eddy, New Mexico | Inactive: 15 months |
| 35067007140000 | Jefferson, Oklahoma | OR |
| 35107046520000 | Okfuskee, Oklahoma | OR |
| 35107046530000 | Okfuskee, Oklahoma | OR |
| 35107046570000 | Okfuskee, Oklahoma | OR |
Full CSV and GeoJSON need a paid feed. Pricing.