Name as listed
McGuire #1
9 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 7
- Pennsylvania — 1
- Texas — 1
By county
- Creek, Oklahoma — 4
- Tulsa, Oklahoma — 3
- Armstrong, Pennsylvania — 1
- Gaines, Texas — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 35037052540000 | Creek, Oklahoma | OR |
| 35037233950000 | Creek, Oklahoma | OR |
| 35143003710000 | Tulsa, Oklahoma | OR |
| 35143216370000 | Tulsa, Oklahoma | OR |
| 35143219660000 | Tulsa, Oklahoma | OR |
| 1094342 | Creek, Oklahoma | AC |
| 1094343 | Creek, Oklahoma | TA |
| 37005015950000 | Armstrong, Pennsylvania | DEP Abandoned List |
Full CSV and GeoJSON need a paid feed. Pricing.