Name as listed
MCNUTT 1
10 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 8
- Pennsylvania — 2
By county
- Okmulgee, Oklahoma — 6
- Armstrong, Pennsylvania — 2
- Carter, Oklahoma — 1
- Tulsa, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 35019073730000 | Carter, Oklahoma | OR |
| 35111105630000 | Okmulgee, Oklahoma | OR |
| 35111105650000 | Okmulgee, Oklahoma | OR |
| 35111105680000 | Okmulgee, Oklahoma | OR |
| 35111105720000 | Okmulgee, Oklahoma | OR |
| 35111204870000 | Okmulgee, Oklahoma | OR |
| 35111265240000 | Okmulgee, Oklahoma | OR |
| 35143221430000 | Tulsa, Oklahoma | OR |
Full CSV and GeoJSON need a paid feed. Pricing.