Name as listed
PETERS 1
5 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 4
- Pennsylvania — 1
By county
- Washington, Oklahoma — 2
- McClain, Oklahoma — 1
- Mercer, Pennsylvania — 1
- Muskogee, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 35087211400000 | McClain, Oklahoma | OR |
| 35101003860000 | Muskogee, Oklahoma | OR |
| 35147080960000 | Washington, Oklahoma | OR |
| 35147080970000 | Washington, Oklahoma | OR |
| 37085001500000 | Mercer, Pennsylvania | DEP Orphan List |
Full CSV and GeoJSON need a paid feed. Pricing.