Copper Wave LLC
Utah geothermal lease map
Federal geothermal leases and the drilling or NEPA dates loaded with them. The fast-path flag is a reading aid for proposed legislation. The map stays up if that bill never passes.
What the introduced text says
The introduced text's section 2229 amends section 390 of the Energy Policy Act of 2005 (42 U.S.C. 15942). It would say that Interior's management of public land, and Agriculture's management of National Forest System land, is not a major Federal action under NEPA when the activity is for exploration or development of oil, gas, or geothermal resources under the Mineral Leasing Act or the Geothermal Steam Act and is one of the activities in subsection (b). The text adds the word geothermal to the drilling provisions that already use a five-year lookback: a well at a location drilled within five years, and a well in a developed field whose NEPA document treated that drilling as reasonably foreseeable and was approved within five years. It changes the right-of-way corridor lookback in paragraph (4) from five years to ten, and adds a geothermal electric transmission or distribution line of not more than 20 miles in a corridor approved within ten years. This screen does not decide that a tract qualifies.
The 10-acre and 100-acre figures are in section 2221, not section 2229. Section 2221 would direct the Secretary, within one year after enactment, to develop a categorical exclusion for geothermal observation test projects. The introduced text defines total disturbance as not more than 10 acres for a project. For multiple projects it would allow 10 acres times the number of projects, and not more than 100 total acres. That exclusion would be written after enactment. It is not in force, and this screen does not apply it.
Sponsors on the introduced print: Sen. Shelley Moore Capito, for herself, and Sen. Mike Lee, Sen. Sheldon Whitehouse, and Sen. Martin Heinrich. This screen does not decide that a tract qualifies.
This is a BLM geothermal lease map. The proposed-bill screen is a note on these leases, not a separate list. A lease with no well date or NEPA date inside five years stays on the map and is not flagged. Proposed legislation, not law.
None of the loaded leases match the proposed fast-path pattern. These rows are the lease map.
States
All leases · Proposed pattern only
| Lease | County | Pattern | Well date | NEPA date |
|---|---|---|---|---|
| UTUT105294997 | — | history only | — | — |
| UTUT105294998 | — | history only | — | — |
| UTUT105295002 | — | history only | — | — |
| UTUT105758292 | — | history only | — | — |
| UTUT105294999 | Beaver | history only | — | — |
| UTUT105295000 | Beaver | history only | — | — |
| UTUT105295003 | Beaver | history only | — | — |
| UTUT105295005 | Beaver | history only | — | — |
| UTUT105328972 | Beaver | history only | — | — |
| UTUT105329167 | Beaver | history only | — | — |
| UTUT105376188 | Beaver | history only | — | — |
| UTUT105376189 | Beaver | history only | — | — |
| UTUT105376190 | Beaver | history only | — | — |
| UTUT105436153 | Beaver | history only | — | — |
| UTUT105439903 | Beaver | history only | — | — |
| UTUT105514220 | Beaver | history only | — | — |
| UTUT105514221 | Beaver | history only | — | — |
| UTUT105514222 | Beaver | history only | — | — |
| UTUT105514224 | Beaver | history only | — | — |
| UTUT105514225 | Beaver | history only | — | — |
| UTUT105514226 | Beaver | history only | — | — |
| UTUT105583463 | Beaver | history only | — | — |
| UTUT105606298 | Beaver | history only | — | — |
| UTUT105719941 | Beaver | history only | — | — |
| UTUT105736772 | Beaver | history only | — | — |
| UTUT105736774 | Beaver | history only | — | — |
| UTUT105758290 | Beaver | history only | — | — |
| UTUT105758291 | Beaver | history only | — | — |
| UTUT106177426 | Beaver | history only | — | — |
| UTUT106385686 | Beaver | history only | — | — |
| UTUT106703624 | Beaver | history only | — | — |
| UTUT106703625 | Beaver | history only | — | — |
| UTUT106703626 | Beaver | history only | — | — |
| UTUT106703627 | Beaver | history only | — | — |
| UTUT106703629 | Beaver | history only | — | — |
| UTUT106788939 | Beaver | history only | — | — |
| UTUT106788942 | Beaver | history only | — | — |
| UTUT106794822 | Beaver | history only | — | — |
| UTUT105388252 | Iron | history only | — | — |
| UTUT105514227 | Iron | history only | — | — |
| UTUT106703621 | Iron | history only | — | — |
| UTUT106703622 | Iron | history only | — | — |
| UTUT106703623 | Iron | history only | — | — |
| UTUT106703628 | Iron | history only | — | — |
| UTUT106703630 | Iron | history only | — | — |
| UTUT106703631 | Iron | history only | — | — |
| UTUT106703632 | Iron | history only | — | — |
| UTUT106703633 | Iron | history only | — | — |
| UTUT106703634 | Iron | history only | — | — |
| UTUT105295001 | Millard | history only | — | — |
| UTUT105376191 | Millard | history only | — | — |
| UTUT105513093 | Millard | history only | — | — |
| UTUT105513094 | Millard | history only | — | — |
| UTUT105513095 | Millard | history only | — | — |
| UTUT105513096 | Millard | history only | — | — |
| UTUT105550444 | Millard | history only | — | — |
| UTUT105719942 | Millard | history only | — | — |
| UTUT105719943 | Millard | history only | — | — |
| UTUT105728286 | Millard | history only | — | — |
| UTUT105728288 | Millard | history only | — | — |
| UTUT105728289 | Millard | history only | — | — |
| UTUT105728291 | Millard | history only | — | — |
| UTUT105728292 | Millard | history only | — | — |
| UTUT105736767 | Millard | history only | — | — |
| UTUT105736768 | Millard | history only | — | — |
| UTUT105736769 | Millard | history only | — | — |
| UTUT105736770 | Millard | history only | — | — |
| UTUT105736771 | Millard | history only | — | — |
| UTUT105736773 | Millard | history only | — | — |
| UTUT105787862 | Millard | history only | — | — |
| UTUT105787863 | Millard | history only | — | — |
Sources
- S. 5653 introduced text — checked 2026-11-01. Status page and introduced text. Status on that date: Introduced. Not law.
- BLM geothermal lease dispositions — checked 2026-11-01. Public MapServer. No sign-in. Page render does not call it. Rows arrive from a CSV.
- BLM ePlanning — checked 2026-11-01. Public project pages. This release does not scrape them and does not sign in.
- Utah DOGM wells (SITLA host) — checked 2026-11-01. Public well points. Used only when a CSV row cites them.
API: GET /api/v1/geothermal/tracts. MCP tool: search_geothermal_tracts. State pages show 100 leases at a time.