Utah · county
Morgan
2,031 water rights · 3,639 points of diversion.
Township and range
- T4N R2E — 844 rights
- T3N R2E — 501 rights
- T5N R1E — 162 rights
- T5N R2E — 153 rights
- T2N R3E — 126 rights
- T4N R3E — 122 rights
- T3N R3E — 90 rights
- T4N R4E — 63 rights
- T1N R3E — 58 rights
- T4N R1E — 38 rights
- T5N R3E — 35 rights
- T1N R4E — 33 rights
- T5N R4E — 23 rights
- T5N R5E — 21 rights
- T2N R2E — 12 rights
- T2N R4E — 9 rights
- T6N R5E — 9 rights
- T3N R1E — 6 rights
- T7N R5E — 6 rights
- T5N R6E — 5 rights
- T6N R4E — 3 rights
- T6N R6E — 3 rights
- T6N R1E — 2 rights
- T6N R2E — 2 rights
- T6N R3E — 2 rights
- T7N R4E — 2 rights
- T2N R1E — 1 rights
| Right | Status | Uses | Priority |
|---|---|---|---|
| 9431013M00 | Approved | None | None |
| 9635001M00 | Approved | None | None |
| 9435002M00 | Approved | None | None |
| 9435003M00 | Approved | None | None |
| 35-830 | Amended by Subsequent Change | P | 19820526 |
| 35-8169 | Withdrawn | DI | 20030708 |
| 35-8336 | Approved | DIS | 19940726 |
| 35-10796 | Withdrawn | DS | 19991018 |
Preview only. Utah water alerts, $49/mo.